Barneys Farm – Bad Azz Kush Feminised Cannabis Seeds
£8.50 – £64.00Price range: £8.50 through £64.00
By crossing the Original OG with Afghan Kush and from there crossing it with Urkel, Bad Azz Kush was born. The plant can stretch in the flowering period and will need some space for enormous colas to develop. This is a heavy resin producing strain with enticing and unique dank and subtle forest fruit aromas.
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – Bad Azz Kush Feminised Cannabis Seeds
Bad Azz Kush is a strain which was created by breeding a true Indica which is rich in history dating back to ’98 in Los Angeles. Bad Azz originally started life from specially selected breeding by Barneys friends in L.A. over years of careful and persistent work. By crossing the Original OG with Afghan Kush and from there crossing it with Urkel, Bad Azz Kush was born. The plant can stretch in the flowering period and will need some space for enormous colas to develop. This is a heavy resin producing strain with enticing and unique dank and subtle forest fruit aromas.
Barneys Farm owe a special thank you to their friend and rapper Bad Azz from Tha Dogg Pound Gangsta Crips.
- Type: Pure Indica
- Height: 100/110cm
- Flowering Time: 55/60 days
- Harvest Time: End September
- THC: N./a
- CBD: 1.1%
- Genetics: Original OG x Urkel x Afghan Kush
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Pure Indica |
| Strains: | Kush Strains |
| Flowering Time – Outdoor: | Late September |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 to 10 Weeks |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | LV Lemon Skunk x OG Kush x Haze 1 |
|---|---|
| Plant type | Predominantly Sativa |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 550 – 650 g/m² in SOG |
| Flowering Period | 9 – 11 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Super Skunk x White Widow |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Kerala x Manga Rose |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | (Blueberry x OG Kush) x Blue Mystic automatic |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Grow Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Northern Lights x Short Rider |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 12 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | (Swiss Cheese x Skunk#1) x Jock Horror Automatic |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 250 – 350 g/m² in SOG |
| Grow Period | 11 – 12 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Bubblelicious x Short Rider |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 250 – 350 g/m² in SOG |
| Grow Period | 10 – 12 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Top 44 x Early Special |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Afghani IBL |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Hindu Kush x Skunk#1 |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Skunk#1 x White Widow x Northern Lights x Shiva |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 500 – 600 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Original Power Plant x White Widow |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |



