Barneys Farm – Critical Kush Feminised Cannabis Seeds
£9.50 – £72.00Price range: £9.50 through £72.00
Barneys Farm Critical Kush developed by Barney’s Farm Team, an unusual blend of fine genetics, very famous Critical Mass and OG Kush. This is a powerful and extremely vigourous indica plant, yielding huge amounts of beautiful stoney kush.
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – Critical Kush Feminised Cannabis Seeds
Barneys Farm Critical Kush developed by Barney’s Farm Team, an unusual blend of fine genetics, very famous Critical Mass and OG Kush. This is a powerful and extremely vigourous indica plant, yielding huge amounts of beautiful stoneykush. Flowers in just 8 weeks indoors and grows medium height with great flower-to-leaf ratio. Take pleasure in it’s sticky feel, aromatic scent, crytal-covered buds and knockout – stoney high.
The kush taste is unmistakable and the yield per plant phenomenal. This new hybrid is a significant advance in modern marijuana breeding. It’s indica – dominant nature makes it ideal for relaxion, pain relief and late night smoking
-
Type: Indica, Mostly indica
-
Flowering: Photoperiod
-
Genetics: Critical Mass x OG Kush
-
Flowering Time: Medium
-
Outdoor Harvest: end of September
-
Height: Medium
-
THC Level: N/A
-
CBD: 2.1%
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Indica Dominant |
| Strains: | Kush Strains |
| Flowering Time – Outdoor: | Mid September |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 Weeks or Less |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | Afghani x Northern Lights |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Colombian Gold x Thai x Mexican x Afghani |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Bubblegum (Big Bud x Skunk#1) |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Kerala x Manga Rose |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | OG Kush x Northern Lights auto |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 250 – 400 g/m² in SOG |
| Grow Period | 9 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Skunk#1 x Skunk Special |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Master Kush x Skunk#1 x Northern Lights |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
Specifications
| Genetics | (Afghani x Skunk) x Old School Big Bud |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 500 – 600 g/m² in SOG |
| Flowering Period | 8 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Jock Horror x Skunk #1 |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 9 – 10 weeks |
| Grow Difficulty | Hard |
Specifications
| Genetics | OG Kush x Master Kush |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Hindu Kush x Skunk#1 |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |



