Barneys Farm – Orange Sherbert Feminised Cannabis Seeds
£10.50 – £82.50Price range: £10.50 through £82.50
This is an all American strain that gathers together Orange Cream, Purple Urkle and Cherry Pie in one amazing Candy/Orange tasting plant.
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – Orange Sherbert Feminised Cannabis Seeds
ORANGE SHERBERT™, a powerful and invigorating Indica dominant hybrid with intoxicating and mouth-watering effects. This is an all American strain that gathers together Orange Cream, Purple Urkle and Cherry Pie in one amazing Candy/Orangetasting plant.
Grows out the most amazing dense orange and purple flowers imaginable with a taste that is an incredibly outstanding deep orange. Very Indica relaxing effect leaves the body and mind in a chilled and peaceful place. This plant is one of the easiest to grow. Plants will grow up to 1.3 meters and produce huge colas of delicious bud. Side branches like support in the last few weeks of flowering.
- Sex: Feminised
- Flowering Type: Photoperiod
- Genetics: Orange Cream x Purple Urkle x Cherry Pie
- Genotype: Indica Dominant
- Flowering Time: 60 – 70 Days
- Outdoor Yield: Up to 700g/plant
- Effect: Relaxing, Chilling
- Taste: Candy, Orange
- Aroma: Orange
- Height: 100 – 130cm
- Medical Use: No
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Indica Dominant |
| Strains: | Fruity Strains |
| Flowering Time – Outdoor: | Unknown |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 to 10 Weeks |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | (Blueberry x OG Kush) x Blue Mystic automatic |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Grow Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Skunk#1 x White Widow x Northern Lights x Shiva |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 500 – 600 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Top 44 x Early Special |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Kerala x Manga Rose |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Northern Lights x Short Rider |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 12 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Original Power Plant x White Widow |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Skunk#1 x Skunk Special |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Colombian Gold x Thai x Mexican x Afghani |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Bubblegum (Big Bud x Skunk#1) |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | AK-48 x Top 44 x Early Special |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 11 – 13 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Blue Mystic x Short Rider |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 200 – 300 g/m² in SOG |
| Grow Period | 9 – 11 weeks |
| Grow Difficulty | Easy |



