Barneys Farm – Peyote Cookies Feminised Cannabis Seeds
£10.00 – £77.00Price range: £10.00 through £77.00
Gather around and marvel at this absolute beast!
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – Peyote Cookies Feminised Cannabis Seeds
Barney’s Farm has done it again! Emerging victoriously from their wondrous lab with a beautiful new strain – Peyote Cookies.
To create this incredible strain they crossed their Peyote Purple with Legendary Cookies Kush. A large, detailed selection and back-crossing process isolated only the very best traits of both parents into one strain. The result is staggering, she is a vigorous hybrid, easy to grow and grows into a heavy, robust, dense plant with strong branches to support its dense and resin-filled buds.
Peyote Cookies flowers into something really special, displaying an array of sparking ruby red and purple complexions. This incredible strain is resistant to mould and mildew and grows superbly either indoors or outdoors. The flavour is of an extreme earthy and guava flavour, hinting at vanilla and coffee tones and comes with a powerful, long lasting relaxing effect. Barney’s farm have really raised the bar here! This will make a brilliant souvenir for a collector, she really is a beast!
- Genetics: Peyote Purple X Cookies Kush
- Type: Indica dominant (95%)
- Taste: Vanilla, coffee, earth-like, guava
- Indoor Yield: 550 – 600gr / m2
- Flowering Time: 49 – 55 Days
- Outdoor Harvest: Mid – late September
- Height: ~90 – 100cm
- Effect: Powerful, relaxing, long lasting
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Indica Dominant |
| Strains: | Other |
| Flowering Time – Outdoor: | Mid September |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 Weeks or Less |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | (Flo x Afghani) x Blueberry |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Top 44 x Early Special |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Bubblelicious x Short Rider |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 250 – 350 g/m² in SOG |
| Grow Period | 10 – 12 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Hindu Kush x Skunk#1 |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Mango x (Skunk Special x Jock Horror) |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 9 – 11 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | (Blueberry x OG Kush) x Blue Mystic automatic |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Grow Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | OG Kush x Northern Lights auto |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 250 – 400 g/m² in SOG |
| Grow Period | 9 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | White Widow x Northern Lights |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Hard |
Specifications
| Genetics | (Swiss Cheese x Skunk#1) x Jock Horror Automatic |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 250 – 350 g/m² in SOG |
| Grow Period | 11 – 12 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Original Power Plant x White Widow |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |



