Barneys Farm – Shiskaberry Feminised Cannabis Seeds
£8.00 – £62.00Price range: £8.00 through £62.00
A work in progress by Barneys Farm for many years, a truely unique and wonderful strain! Shishkaberry (Blueberry x Afghan) Feminised Cannabis Seeds by Barneys Farm.
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – Shiskaberry Feminised Cannabis Seeds
Getting Barneys Farm’s Shiskaberry strain to this stage has been a complex work in progress for years and they are delighted to finally introduce this unique and wonderful strain to their catalog. Shiskaberry is a unique experience. Her pungent earthy, spicy notes leave a memorable, delicious aftertaste. Her beautiful berry scent will submerse you in a deeper dimension of delight and insight, Shiskaberry is one stunning Indica who will put you where you need to be and keep you there. She may loosen your tongue, then make you happy, before giving you a full body relaxing massage. Who could ask for more? Expect flowering indoors to be 8-9 weeks with a large yield. Outdoors she can grow up to 1.2 meters With stretched preflowering can deliver up to 2kg of super quality flowers. A dry climate is preferable.
- Sex: Feminised
- Flowering Type: Photoperiod
- Genetics: Blueberry x Afghan
- Genotype: 100% Pure Indica
- Flowering Time: 49 – 56 Days
- Outdoor Harvest: Mid – Late September
- Indoor Yield: 500 – 600g/m2
- Outdoor Yield: 1500 – 2000g/Plant Under Optimal Conditions
- Height: 80 – 120cm
- Medical Level: Medium
- Growth Difficulty (1 – Easy | 5 – Hard): 1 Easy
- Resistance to Mould (5 – Best): 4 Good
- Ideal Climate: Hot
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Pure Indica |
| Strains: | Pure Indica strains |
| Flowering Time – Outdoor: | Late September |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 Weeks or Less |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | White Widow x Northern Lights |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Bubblelicious x Short Rider |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 250 – 350 g/m² in SOG |
| Grow Period | 10 – 12 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | OG Kush x Master Kush |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Master Kush x Skunk#1 x Northern Lights |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
Specifications
| Genetics | Hindu Kush x Skunk#1 |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | (Blueberry x OG Kush) x Blue Mystic automatic |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Grow Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | White Widow x Northern Lights |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Hard |
Specifications
| Genetics | (Flo x Afghani) x Blueberry |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Afghani x Northern Lights |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Skunk#1 x White Widow x Northern Lights x Shiva |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 500 – 600 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |



