Barneys Farm – Violator Kush Feminised Cannabis Seeds
$16.31 – $122.82Price range: $16.31 through $122.82
This heavy-producing indica-dominant plant grows short with big leaves, thick stems, and bushy growth. Buds are heavy and must be staked for support. The finished plants display extraordinary densities of resinous trichromes.
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – Violator Kush Feminised Cannabis Seeds
This heavy-producing indica-dominant plant grows short with big leaves, thick stems, and bushy growth. Buds are heavy and must be staked for support. The finished plants display extraordinary densities of resinous trichromes. A musky smell and taste. The effect is couch hugging comfort. Grows short with well-developed side branches.
-
Type: Indica
-
Genetics: Malana, Hindu Kush
-
Yield: indoor 450gr/m2
-
Height: 45-55cm
-
Flowering: 55-65 days
-
Harvest time: End of September
-
THC: N/a
-
CBD: 1.5%
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Indica Dominant |
| Strains: | Kush Strains |
| Flowering Time – Outdoor: | Late September |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 to 10 Weeks |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | Colombian Gold x Thai x Mexican x Afghani |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Original Power Plant x White Widow |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Super Skunk x White Widow |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | LV Lemon Skunk x OG Kush x Haze 1 |
|---|---|
| Plant type | Predominantly Sativa |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 550 – 650 g/m² in SOG |
| Flowering Period | 9 – 11 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | (Afghani x Skunk) x Old School Big Bud |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 500 – 600 g/m² in SOG |
| Flowering Period | 8 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Afghani x Northern Lights |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Top 44 x Early Special |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Jock Horror x Skunk #1 |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 9 – 10 weeks |
| Grow Difficulty | Hard |
Specifications
| Genetics | White Widow x Maple Leaf Indica |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Hindu Kush x Skunk#1 |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Medium |



