Barneys Farm – CBD Critical Cure Feminised Cannabis Seeds
$16.31 – $122.82Price range: $16.31 through $122.82
By crossing Critical Kush with the pure CBD mother plant Barneys Farm and CBD Crew have created Critical Cure. This new variety has exceptionally high CBD levels with an intense and earthy profile, and an added hint of sweetness.
- Delivery & Return
Worlwide Tracked Stealth Delivery
Fast, discreet and globally trusted — SeedSmugglers deliver the goods.
- ✅ Outstanding delivery rates to Australia & New Zealand
- ✅ Exceptional success to the USA & Canada
- ✅ Rapid North America arrivals — often around five days with the quicker option
- ✅ Most orders dispatched within 48 hours
- ✅ Discreet, low-profile packaging every time
- ✅ Refined stealth techniques for smooth international transit
Trusted, consistent, proven — customers stick with Seedsmugglers because our parcels get through.
- Ask a Question
Barneys Farm – CBD Critical Cure Feminised Cannabis Seeds
By crossing Critical Kush with the pure CBD mother plant Barneys Farm and CBD Crew have created Critical Cure. This new variety has exceptionally high CBD levels with an intense and earthy profile, and an added hint of sweetness.
Critical Cure, is a strain exceptionally appropriate for healing purposes.Consider the numbers: CBD at 8.13%, with THC lowered to 5.5%. The medical implications are obvious for those that want pain relief with moderated effects. These superb benefits come in a strain that rewards with fast, generous results.
So significant is the payoff that extra support is recommended for the plant as it matures, and thick, heavy colas appear. The feeling is more relaxing without couch-lock impact.
Critical Cure is a unique strain that represents the latest advancements in genetics, natural medicine and personal freedoms for those who understand the positive potential of cannabis.
- Genetics: Critical Kush x Unknown
- Type: Indica Dominant Hybrid
- Flowering Time: 60-65 Days
- CBD Content: 8.6%
- THC Content: 5.5%
We ship seeds worldwide! However please check local laws before ordering.
Warning:
Under Section 6 of the UK Misuse of Drugs Act 1971 it is an offence to cultivate any plant of the genus Cannabis in the UK without a license from the Secretary of State. All seeds are sold as souvenirs only. Due to the fact that some countries legally allow growing of hemp seeds some specifics are documented. This data is normally distributed via the World Wide Web and is available internationally. It is supplied to us by the breeder. CaliSeedStore® can accept no responsibility if you choose to break the law. Please don’t.
Characteristics
| Indoor/Outdoor: | Indoor/Outdoor |
| Indica/Sativa: | Indica Dominant |
| Strains: | Medical Strains |
| Flowering Time – Outdoor: | Early September |
| Type: | Feminised Seeds |
| Photoperiod/ Autoflowering: | Photoperiod |
| Flowering Time – Indoor: | 8 Weeks or Less |
| Breeder: | Barneys Farm |
| Pack Size | 1 Seed, 3 Seeds, 5 Seeds, 10 Seeds |
|---|
- afghani
- berry
- blueberry
- cali
- cbd
- cheese
- citrus
- cup winner
- diesel
- earthy
- easy
- euphoric
- fast
- female
- feminised
- feminized
- fruity
- GC
- gcbogo
- happy
- haze
- high thc
- high yield
- indica
- indica dominant
- indoor
- kush
- lemon
- medicinal
- mold resistant
- nirvana
- northern lights
- og kush
- outdoor
- pine
- pungent
- quick
- sativa
- sativa dominant
- skunk
- skunk #1
- sour
- spicy
- sweet
- tropical
Related Products
Specifications
| Genetics | White Widow x Northern Lights |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 8 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Bubblelicious x Short Rider |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 250 – 350 g/m² in SOG |
| Grow Period | 10 – 12 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | OG Kush x Northern Lights auto |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 250 – 400 g/m² in SOG |
| Grow Period | 9 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | (Blueberry x OG Kush) x Blue Mystic automatic |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Grow Period | 9 – 10 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | (Afghani x Skunk) x Old School Big Bud |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor, Indoor as well as Outdoor |
| Average Yield | 500 – 600 g/m² in SOG |
| Flowering Period | 8 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Jock Horror x Skunk #1 |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 350 – 450 g/m² in SOG |
| Flowering Period | 9 – 10 weeks |
| Grow Difficulty | Hard |
Specifications
| Genetics | LV Lemon Skunk x OG Kush x Haze 1 |
|---|---|
| Plant type | Predominantly Sativa |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 550 – 650 g/m² in SOG |
| Flowering Period | 9 – 11 weeks |
| Grow Difficulty | Medium |
Specifications
| Genetics | Top 44 x Early Special |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor, Indoor |
| Average Yield | 300 – 400 g/m² in SOG |
| Grow Period | 10 – 11 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Afghani IBL |
|---|---|
| Plant type | Predominantly Indica |
| Sex Type | Female |
| Cultivation | Indoor as well as Outdoor |
| Average Yield | 400 – 500 g/m² in SOG |
| Flowering Period | 7 – 9 weeks |
| Grow Difficulty | Easy |
Specifications
| Genetics | Mango x (Skunk Special x Jock Horror) |
|---|---|
| Plant type | Hybrid |
| Sex Type | Female |
| Cultivation | Indoor |
| Average Yield | 450 – 550 g/m² in SOG |
| Flowering Period | 9 – 11 weeks |
| Grow Difficulty | Medium |



